Apartment Frauenschuh
4 – 6 persons · approx. 75 m² · Obertauern
- Living room/kitchen with dining area & cosy couch
- Kitchenette with ceramic hob, oven, dishwasher, fridge, coffee machine, kettle, cookware & crockery
- 2 triple rooms each with double bed and extra bed
- 2 bathrooms with shower/WC, hairdryer, vanity mirror, towel dryer
- Separate WC in the hallway
- Telephone, flatscreen cable-TV, Wi-Fi
- Non-smoking apartment
- Set of bedlinen
- 1 hand towel & 1 shower towel per person & stay included
Season dates | Apartment Frauenschuh for 6 persons per night |
---|---|
Ski Countdown 24.11. – 09.12. | 440,00 |
Advent 09.12. – 19.12. | 425,00 |
Christmas 19.12 – 28.12. | 485,00 |
New Year 28.12. – 05.01. | 500,00 |
Sports Week 1 05.01 – 11.01. | 470,00 |
Sports Weeks 11.01 – 01.02. | 440,00 |
High Season 01.02. – 01.03. | 485,00 |
Carneval Week 01.03. – 08.03. | 490,00 |
High Season 08.03. – 23.03. | 485,00 |
Sun & Fun 23.03. – 05.04. | 440,00 |
Easter 05.04. – 21.04. | 470,00 |
Prices are in Euro per apartment per night, excl. final cleaning and local-tax (€ 2,45 per person over 15 years per night). Subject to change. Errors and omissions excepted.